FulChris is a craftsman who makes sandals from twine tread. FulChris sandals are made from this material, which is often used for its strength and lightness. Twine tread is also appreciated for its durability, making it an ideal choice for shoes designed for everyday use.
It is important to select the correct size based on your foot length rather than relying on the size numbers used by other brands
UK | US | EU | CM | IN |
|---|---|---|---|---|
5 | 6 | 39 | 24.0 | 9.4″ |
6 | 7 | 40 | 25.0 | 9.8″ |
7 | 8 | 41 | 25.5 | 10.0″ |
8 | 9 | 42 | 26.5 | 10.4″ |
9 | 10 | 43.5 | 27.5 | 10.8″ |
10 | 11 | 45 | 28.5 | 11.2″ |
11 | 12 | 46 | 29.5 | 11.6″ |
12 | 13 | 47.5 | 30.5 | 12.0″ |
13 | 14 | 49 | 31.5 | 12.4″ |
14 | 15 | 50 | 32.5 | 12.8″ |
UK | US | EU | CM | IN |
|---|---|---|---|---|
4 | 6 | 37 | 22.5 | 8.8″ |
5 | 7 | 38 | 23.5 | 9.2″ |
6 | 8 | 39.5 | 24.5 | 9.6″ |
7 | 9 | 41 | 25.5 | 10.0″ |
8 | 10 | 42 | 26.5 | 10.4″ |
9 | 11 | 43.5 | 27.5 | 10.8″ |
10 | 12 | 46 | 29.5 | 11.6″ |
UK | US | EU | CM | IN |
|---|---|---|---|---|
10 | 11 | 28 | 17.1 | 6.75″ |
11 | 12 | 30 | 18.1 | 7.2″ |
12 | 13 | 31 | 19.1 | 7.5″ |
13 | 1 | 32 | 19.7 | 7.75″ |
1 | 2 | 33 | 20.6 | 8.125″ |
2 | 3 | 34 | 21.6 | 8.5″ |
3 | 4 | 36 | 22.2 | 8.75″ |
4 | 5 | 37 | 23.2 | 9.125″ |
$41.00